Coordinated
protections of motor Starters. |
| Direct-on-line starter with Switch Fuse 400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2 Direct-on-line Normal Start start |
Table number: FM4080NSU2,2 | |||||||
| Motor | Switch-Fuse | Contactor | Overload Protection Device | Max. Allowed Setting Current |
||||
| Rated Output [kW] |
Rated Current [A] |
Type | Fuse Rating gG / aM [A] |
Fuse Type and Size | Type | Type | Current setting range [A] t6 setting max for starter [s] |
[A] |
| 0.37 | 1.1 | OS 32D_ | 2 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 1.4 |
| 0.55 | 1.5 | OS 32D_ | 2 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 1.5 |
| 0.75 | 1.9 | OS 32D_ | 4 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 3.1 |
| 1.1 | 2.7 | OS 32D_ | 4 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 3.1 |
| 1.1 | 2.7 | OS 32D_ | 4 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 3.1 |
| 1.5 | 3.6 | OS 32D_ | 6 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 4.8 |
| 2.2 | 4.9 | OS 32D_ | 10 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 7 |
| 3 | 6.5 | OS 32D_ | 10 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 7 |
| 4 | 8.5 | OS 32D_ | 16 | OFAM 00aM | A9 | UMC22 10* | 0,24 - 63 | 9 |
| 5.5 | 11.5 | OS 32D_ | 16 | OFAM 00aM | A12 | UMC22 10* | 0,24 - 63 | 12 |
| 7.5 | 15.2 | OS 32D_ | 20 | OFAM 00aM | A16 | UMC22 10* | 0,24 - 63 | 15.8 |
| 11 | 22 | OS 32D_ | 25 | OFAM 00aM | A26 | UMC22 10* | 0,24 - 63 | 22 |
| 11 | 22 | OS 32D_ | 32 | OFAM 00aM | A26 | UMC22 10* | 0,24 - 63 | 25 |
| 15 | 29 | OS 32D_ | 40 | OFAM 00aM | A30 | UMC22 10* | 0,24 - 63 | 30 |
| 15 | 29 | OS 63D_ | 50 | OFAM 00aM | A40 | UMC22 10* | 0,24 - 63 | 37 |
| 18.5 | 35 | OS 63D_ | 50 | OFAM 00aM | A40 | UMC22 10* | 0,24 - 63 | 37 |
| 18.5 | 35 | OS 63D_ | 63 | OFAM 00aM | A50 | UMC22 10* | 0,24 - 63 | 48 |
| 22 | 41 | OS 63D_ | 63 | OFAM 00aM | A50 | UMC22 10* | 0,24 - 63 | 48 |
| 30 | 55 | OS 63D_ | 80 | OFAM 00aM | A63 | UMC22 10* | 0,24 - 63 | 60 |
| 30 | 55 | OS 125D_ | 100 | OFAM 00aM | A75 | UMC22 10* | 0,24 - 63 | 63 |
| 37 | 66 | OS 125D_ | 100 | OFAM 00aM | A75 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 72 |
| 37 | 66 | OS 125D_ | 125 | OFAM 00aM | A95 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 80 |
| 45 | 80 | OS 125D_ | 125 | OFAM 00aM | A95 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 90 |
| 55 | 97 | OS 125D_ | 160 | OFAM 00aM | A110 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 110 |
| 75 | 132 | OS 160D_ | 160 | OFAM 00aM | A145 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 132 |
| 75 | 132 | OS 250D_ | 200 | OFAM 1aM | A145 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 145 |
| 90 | 160 | OS 250D_ | 200 | OFAM 1aM | A185 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 160 |
| 90 | 160 | OS 250D_ | 250 | OFAM 1aM | A210 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 185 |
| 110 | 195 | OS 250D_ | 250 | OFAM 1aM | A210 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 205 |
| 110 | 195 | OS400D_ | 315 | OFAM 2aM | A210 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 210 |
| 132 | 230 | OS400D_ | 315 | OFAM 2aM | A260 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 245 |
| 160 | 280 | OS400D_ | 400 | OFAM 2aM | AF400 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 310 |
| 200 | 350 | OESA630D_ | 500 | OFAM 3aM | AF400 | UMC22 10* + KORC 5L 500R/4 | 300 - 500 | 400 |
| 250 | 430 | OESA630D_ | 630 | OFAM 3aM | AF460 | UMC22 10* + KORC 5L 500R/4 | 300 - 500 | 460 |
| 295 | 520 | OESA630D_ | 630 | OFAM 3aM | AF580 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 520 |
| 315 | 540 | OESA800D_ | 800 | OFAM 3aM | AF580 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 580 |
| 355 | 610 | OESA800D_ | 800 | OFAM 3aM | AF750 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 640 |
| Comments :
|
|
* : selected trip class |