Coordinated protections of motor Starters.
Direct-on-line starter with Switch Fuse
400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2
Direct-on-line Normal Start start
Table number: FM4080NSE2.21
Motor Switch-Fuse Contactor Overload Protection Device Max. Allowed
Setting Current
Rated Output
[kW]
Rated Current
[A]
Type Fuse Rating
gG / aM
[A]
Fuse Type and Size Type Type Current setting range [A]
t6 setting max for starter [s]

[A]
0.37 1.1 OS32D_ 2 OFAM 00aM A9 E16DU2.7 10* 0,9 - 2,7 1.4
0.55 1.5 OS32D_ 2 OFAM 00aM A9 E16DU2.7 10* 0,9 - 2,7 1.5
0.75 1.9 OS32D_ 4 OFAM 00aM A9 E16DU2.7 10* 0,9 - 2,7 2.7
1.1 2.7 OS32D_ 4 OFAM 00aM A9 E16DU2.7 10* 0,9 - 2,7 2.7
1.1 2.7 OS32D_ 4 OFAM 00aM A9 E16DU6.3 10* 2,0 - 6,3 3.1
1.5 3.6 OS32D_ 6 OFAM 00aM A9 E16DU6.3 10* 2,0 - 6,3 4.8
2.2 4.9 OS32D_ 10 OFAM 00aM A9 E16DU6.3 10* 2,0 - 6,3 6.3
3 6.5 OS32D_ 10 OFAM 00aM A9 E16DU18.9 10* 5,7 - 18,9 7
4 8.5 OS32D_ 16 OFAM 00aM A9 E16DU18.9 10* 5,7 - 18,9 9
5.5 11.5 OS32D_ 16 OFAM 00aM A12 E16DU18.9 10* 5,7 - 18,9 12
7.5 15.5 OS32D_ 20 OFAM 00aM A16 E16DU18.9 10* 5,7 - 18,9 15.8
11 22 OS32D_ 25 OFAM 00aM A26 E45DU30 10* 9,0 - 30 22
11 22 OS32D_ 32 OFAM 00aM A26 E45DU30 10* 9,0 - 30 25
15 29 OS32D_ 40 OFAM 00aM A30 E45DU30 10* 9,0 - 30 30
15 29 OS63D_ 50 OFAM 00aM A40 E45DU45 10* 15 - 45 37
18.5 35 OS63D_ 50 OFAM 00aM A40 E45DU45 10* 15 - 45 37
18.5 35 OS63D_ 63 OFAM 00aM A50 E80DU 10* 27 - 80 48
22 41 OS63D_ 63 OFAM 00aM A50 E80DU 10* 27 - 80 48
30 55 OS63D_ 80 OFAM 00aM A63 E80DU 10* 27 - 80 60
30 55 OS125D_ 100 OFAM 00aM A75 E80DU 10* 27 - 80 63
37 66 OS125D_ 100 OFAM 00aM A75 E80DU 10* 27 - 80 72
37 66 OS125D_ 125 OFAM 00aM A95 E140DU 10* 50 - 140 80
45 80 OS125D_ 125 OFAM 00aM A95 E140DU 10* 50 - 140 90
55 97 OS125D_ 160 OFAM 00aM A110 E140DU 10* 50 - 140 110
75 132 OS160D_ 160 OFAM 00aM A145 E200DU 10* 60 - 200 132
75 140 OS250D_ 200 OFAM 1aM A145 E200DU 10* 60 - 200 145
90 160 OS250D_ 200 OFAM 1aM A185 E200DU 10* 60 - 200 160
90 170 OS250D_ 250 OFAM 1aM A210 E320DU 10* 100 - 320 185
110 195 OS250D_ 250 OFAM 1aM A210 E320DU 10* 100 - 320 205
110 195 OS400D_ 315 OFAM 2aM A210 E320DU 10* 100 - 320 210
132 230 OS400D_ 315 OFAM 2aM A260 E320DU 10* 100 - 320 245
160 280 OS400D_ 400 OFAM 2aM AF400 E500DU 10* 150 - 500 310
200 350 OESA630D_ 500 OFAM 3aM AF400 E500DU 10* 150 - 500 400
250 430 OESA630D_ 630 OFAM 3aM AF460 E500DU 10* 150 - 500 460
295 520 OESA630D_ 630 OFAM 3aM AF580 E800DU 10* 250 - 800 520
315 540 OESA800D_ 800 OFAM 3aM AF580 E800DU 10* 250 - 800 580
355 610 OESA800D_ 800 OFAM 3aM AF750 E800DU 10* 250 - 800 640
Comments :
*:trip class of E_DU