Coordinated protections of motor Starters.
Direct-on-line starter with Switch Fuse
400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2
Direct-on-line Normal Start start
Table number: FM4080NS2,2
Motor Switch-Fuse Contactor Overload Protection Device Max. Allowed
Setting Current
Rated Output
[kW]
Rated Current
[A]
Type Fuse Rating
gG / aM
[A]
Fuse Type and Size Type Type Current setting range [A]
t6 setting max for starter [s]

[A]
0.37 1.1 OS 32D_ 2 OFAM 00aM A9 TA25DU 1,4 1,0 - 1,4 1.4
0.55 1.5 OS 32D_ 2 OFAM 00aM A9 TA25DU 1,8 1,3 - 1,8 1.6
0.75 1.9 OS 32D_ 4 OFAM 00aM A9 TA25DU 2,4 1,7 - 2,4 2.4
1.1 2.7 OS 32D_ 4 OFAM 00aM A9 TA25DU 3,1 2,2 - 3,1 3.1
1.5 3.6 OS 32D_ 6 OFAM 00aM A9 TA25DU 5,0 3,5 - 5,0 5
1.5 3.6 OS 32D_ 6 OFAM 00aM A9 TA25DU 4,0 2,8 - 4,0 4
2.2 4.9 OS 32D_ 10 OFAM 00aM A9 TA25DU 6,5 4,5 - 6,5 6.5
3 6.5 OS 32D_ 10 OFAM 00aM A9 TA25DU 8,5 6,0 - 8,5 7.5
4 8.5 OS 32D_ 16 OFAM 00aM A9 TA25DU 11 7,5 - 11 9
5.5 11.5 OS 32D_ 16 OFAM 00aM A12 TA25DU 14 10 - 14 12
7.5 15.2 OS 32D_ 20 OFAM 00aM A16 TA25DU 19 13 - 19 16
11 22 OS 32D_ 25 OFAM 00aM A26 TA25DU 25 18 - 25 22
11 22 OS 32D_ 32 OFAM 00aM A26 TA25DU 25 18 - 25 25
15 29 OS 32D_ 40 OFAM 00aM A30 TA25DU 32 24 - 32 30
15 29 OS 63D_ 50 OFAM 00aM A40 TA42DU 42 29 - 42 37
18.5 35 OS 63D_ 50 OFAM 00aM A40 TA42DU 42 29 - 42 37
18.5 35 OS 63D_ 63 OFAM 00aM A50 TA75DU 42 29 - 42 42
22 41 OS 63D_ 63 OFAM 00aM A50 TA75DU 52 36 - 52 46
30 55 OS 63D_ 80 OFAM 00aM A63 TA75DU 63 45 - 63 60
30 55 OS 125D_ 100 OFAM 00aM A75 TA75DU 63 45 - 63 63
37 66 OS 125D_ 100 OFAM 00aM A75 TA75DU 80 60 - 80 72
37 66 OS 125D_ 125 OFAM 00aM A95 TA80DU 80 60 - 80 80
45 80 OS 125D_ 125 OFAM 00aM A95 TA110DU 90 65 - 90 90
55 97 OS 125D_ 160 OFAM 00aM A110 TA110DU 110 80 - 110 110
75 132 OS 160D_ 160 OFAM 00aM A145 TA200DU 150 110 - 150 135
75 132 OS 250D_ 200 OFAM 1aM A145 TA200DU 150 110 - 150 145
90 160 OS 250D_ 200 OFAM 1aM A185 TA200DU 175 130 - 175 162
90 160 OS 250D_ 250 OFAM 1aM A210 TA450DU 185 130 - 185 185
110 195 OS 250D_ 250 OFAM 1aM A210 TA450DU 235 165 - 235 210
132 230 OS400D_ 315 OFAM 2aM A260 TA450DU 310 220 - 310 250
160 280 OS400D_ 355 OFAM 2aM A300 TA450DU 310 220 - 310 295
160 280 OS400D_ 400 OFAM 2aM AF400 TA450DU 310 220 - 310 310
200 350 OESA630D_ 500 OFAM 3aM AF400 E500DU 10 150 - 500 400
250 430 OESA630D_ 630 OFAM 3aM AF460 E500DU 10 150 - 500 460
295 520 OESA630D_ 630 OFAM 3aM AF580 E800DU 10 250 - 800 520
315 540 OESA800D_ 800 OFAM 3aM AF580 E800DU 10 250 - 800 580
355 610 OESA800D_ 800 OFAM 3aM AF750 E800DU 10 250 - 800 640
Comments :