Coordinated protections of motor Starters.
Direct-on-line starter with Switch Fuse
400 V ,65 kA, IEC/EN 60947-4-1, AC-3, type 2
Direct-on-line Long Start start
Table number: FM4065HDU2,2_OT
Motor Switch-Fuse Contactor Overload Protection Device Max. Allowed
Setting Current
Rated Output
[kW]
Rated Current
[A]
Type Fuse Rating
gG / aM
[A]
Fuse Type and Size Type Type Current setting range [A]
t6 setting max for starter [s]

[A]
0.37 1.1 OT16E+OFAX00 4 OFAM 00aM A9 UMC22 30* 0,24 - 63 2.7
0.55 1.5 OT16E+OFAX00 4 OFAM 00aM A9 UMC22 30* 0,24 - 63 2.7
0.75 1.9 OT16E+OFAX00 4 OFAM 00aM A9 UMC22 30* 0,24 - 63 2.7
1.1 2.7 OT16E+OFAX00 6 OFAM 00aM A9 UMC22 30* 0,24 - 63 3.7
1.5 3.6 OT16E+OFAX00 10 OFAM 00aM A9 UMC22 30* 0,24 - 63 5.5
2.2 4.9 OT16E+OFAX00 10 OFAM 00aM A9 UMC22 30* 0,24 - 63 5.5
3 6.5 OT16E+OFAX00 16 OFAM 00aM A12 UMC22 30* 0,24 - 63 9
4 8.6 OT16E+OFAX00 20 OFAM 00aM A16 UMC22 30* 0,24 - 63 12
5.5 11.5 OT25E+OFAX00 25 OFAM 00aM A26 UMC22 30* 0,24 - 63 17
7.5 15.2 OT45E+OFAX00 32 OFAM 00aM A30 UMC22 30* 0,24 - 63 18.9
11 22 OT45E+OFAX00 40 OFAM 00aM A30 UMC22 30* 0,24 - 63 25
11 22 OT45E+OFAX00 50 OFAM 00aM A30 UMC22 30* 0,24 - 63 30
15 29 OT45E+OFAX00 50 OFAM 00aM A40 UMC22 30* 0,24 - 63 30
15 29 OT45E+OFAX00 63 OFAM 00aM A50 UMC22 30* 0,24 - 63 35
18.5 35 OT100E+OFAX00 80 OFAM 00aM A50 UMC22 30* 0,24 - 63 40
22 41 OT100E+OFAX00 80 OFAM 00aM A50 UMC22 30* 0,24 - 63 48
22 41 OT100E+OFAX00 100 OFAM 00aM A63 UMC22 30* 0,24 - 63 55
Comments :
* : selected trip class