Coordinated
protections of motor Starters. |
| Direct-on-line starter with Switch Fuse 400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2 Direct-on-line Normal Start start |
Table number: FG4080NSU2,2 | |||||||
| Motor | Switch-Fuse | Contactor | Overload Protection Device | Max. Allowed Setting Current |
||||
| Rated Output [kW] |
Rated Current [A] |
Type | Fuse Rating gG / aM [A] |
Fuse Type and Size | Type | Type | Current setting range [A] t6 setting max for starter [s] |
[A] |
| 0.37 | 1.1 | OS 32D_ | 4 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 1.3 |
| 0.55 | 1.5 | OS 32D_ | 6 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 2 |
| 0.75 | 1.9 | OS 32D_ | 6 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 2 |
| 1.1 | 2.7 | OS 32D_ | 10 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 3.3 |
| 1.1 | 2.7 | OS 32D_ | 10 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 3.3 |
| 1.5 | 3.6 | OS 32D_ | 16 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 6.3 |
| 2.2 | 4.9 | OS 32D_ | 16 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 6.3 |
| 3 | 6.5 | OS 32D_ | 20 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 7.2 |
| 4 | 8.5 | OS 32D_ | 25 | OFAA 00H | A9 | UMC22 10* | 0,24 - 63 | 8.5 |
| 5.5 | 11.5 | OS 32D_ | 32 | OFAA 00H | A12 | UMC22 10* | 0,24 - 63 | 12 |
| 7.5 | 15.2 | OS 32D_ | 40 | OFAA 00H | A26 | UMC22 10* | 0,24 - 63 | 16 |
| 11 | 22 | OS 32D_ | 63 | OFAA 00H | A26 | UMC22 10* | 0,24 - 63 | 25 |
| 15 | 29 | OS 32D_ | 80 | OFAA 00H | A30 | UMC22 10* | 0,24 - 63 | 32 |
| 18.5 | 35 | OS 63D_ | 100 | OFAA 00H | A40 | UMC22 10* | 0,24 - 63 | 37 |
| 18.5 | 35 | OS 63D_ | 100 | OFAA 00H | A50 | UMC22 10* | 0,24 - 63 | 40 |
| 22 | 41 | OS 125D_ | 125 | OFAA 00H | A50 | UMC22 10* | 0,24 - 63 | 50 |
| 30 | 55 | OS 250D_ | 160 | OFAA 1H | A63 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 63 |
| 30 | 55 | OS 250D_ | 160 | OFAA 1H | A63 | UMC22 10* | 0,24 - 63 | 63 |
| 37 | 66 | OS 250D_ | 200 | OFAA 1H | A95 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 80 |
| 45 | 80 | OS 250D_ | 200 | OFAA 1H | A95 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 85 |
| 45 | 80 | OS 250D_ | 250 | OFAA 1H | A145 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 110 |
| 55 | 97 | OS 250D_ | 250 | OFAA 1H | A145 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 110 |
| 75 | 132 | OS400D_ | 315 | OFAA 2H | A145 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 145 |
| 90 | 160 | OS400D_ | 315 | OFAA 2H | A185 | UMC22 10* + KORC 4L 185R/4 | 60 - 185 | 170 |
| 110 | 195 | OS400D_ | 400 | OFAA 2H | A210 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 210 |
| 132 | 230 | OS400D_ | 400 | OFAA 2H | A260 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 230 |
| 132 | 230 | OESA630D_ | 500 | OFAA 3H | AF400 | UMC22 10* + KORC 4L 310R/4 | 180 - 310 | 280 |
| 160 | 280 | OESA630D_ | 630 | OFAA 3H | AF400 | UMC22 10* + KORC 5L 500R/4 | 300 - 500 | 400 |
| 200 | 350 | OESA630D_ | 630 | OFAA 3H | AF400 | UMC22 10* + KORC 5L 500R/4 | 300 - 500 | 400 |
| 250 | 430 | OESA630D_ | 630 | OFAA 3H | AF460 | UMC22 10* + KORC 5L 500R/4 | 300 - 500 | 430 |
| 315 | 540 | OESA800D_ | 800 | OFAF 3H | AF580 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 580 |
| 295 | 546 | OESA800D_ | 800 | OFAF 3H | AF580 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 580 |
| 355 | 610 | OESA800D_ | 800 | OFAF 3H | AF750 | UMC22 10* + KORC 5L 850R/4 | 450 - 850 | 610 |
| Comments :
|
|
* : selected trip class |