Coordinated
protections of motor Starters. |
| Direct-on-line starter with Switch Fuse 400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2 Direct-on-line Normal Start start |
Table number: FG4080NSE2.21 | |||||||
| Motor | Switch-Fuse | Contactor | Overload Protection Device | Max. Allowed Setting Current |
||||
| Rated Output [kW] |
Rated Current [A] |
Type | Fuse Rating gG / aM [A] |
Fuse Type and Size | Type | Type | Current setting range [A] t6 setting max for starter [s] |
[A] |
| 0.37 | 1.1 | OS32D_ | 4 | OFAA 00H | A9 | E16DU2.7 10* | 0,9 - 2,7 | 1.3 |
| 0.55 | 1.5 | OS32D_ | 6 | OFAA 00H | A9 | E16DU2.7 10* | 0,9 - 2,7 | 2 |
| 0.75 | 1.9 | OS32D_ | 6 | OFAA 00H | A9 | E16DU2.7 10* | 0,9 - 2,7 | 2 |
| 1.1 | 2.7 | OS32D_ | 10 | OFAA 00H | A9 | E16DU6.3 10* | 2,0 - 6,3 | 3.3 |
| 1.1 | 2.7 | OS32D_ | 10 | OFAA 00H | A9 | E16DU2.7 10* | 0,9 - 2,7 | 2.7 |
| 1.5 | 3.6 | OS32D_ | 16 | OFAA 00H | A9 | E16DU6.3 10* | 2,0 - 6,3 | 6.3 |
| 2.2 | 4.9 | OS32D_ | 16 | OFAA 00H | A9 | E16DU6.3 10* | 2,0 - 6,3 | 6.3 |
| 3 | 6.5 | OS32D_ | 20 | OFAA 00H | A9 | E16DU18.9 10* | 5,7 - 18,9 | 7.2 |
| 4 | 8.5 | OS32D_ | 25 | OFAA 00H | A9 | E16DU18.9 10* | 5,7 - 18,9 | 8.5 |
| 5.5 | 11.5 | OS32D_ | 32 | OFAA 00H | A12 | E16DU18.9 10* | 5,7 - 18,9 | 12 |
| 7.5 | 15.5 | OS32D_ | 40 | OFAA 00H | A26 | E45DU30 10* | 9,0 - 30 | 16 |
| 11 | 22 | OS32D_ | 63 | OFAA 00H | A26 | E45DU30 10* | 9,0 - 30 | 25 |
| 15 | 29 | OS32D_ | 80 | OFAA 00H | A30 | E45DU30 10* | 9,0 - 30 | 30 |
| 15 | 29 | OS32D_ | 80 | OFAA 00H | A30 | E45DU45 10* | 15 - 45 | 32 |
| 18.5 | 35 | OS63D_ | 100 | OFAA 00H | A40 | E45DU45 10* | 15 - 45 | 37 |
| 18.5 | 35 | OS63D_ | 100 | OFAA 00H | A50 | E80DU 10* | 27 - 80 | 40 |
| 22 | 41 | OS125D_ | 125 | OFAA 00H | A50 | E80DU 10* | 27 - 80 | 50 |
| 30 | 55 | OS250D_ | 160 | OFAA 1H | A63 | E80DU 10* | 27 - 80 | 63 |
| 30 | 55 | OS250D_ | 160 | OFAA 1H | A63 | E80DU 10* | 27 - 80 | 63 |
| 37 | 66 | OS250D_ | 200 | OFAA 1H | A95 | E140DU 10* | 50 - 140 | 80 |
| 45 | 80 | OS250D_ | 200 | OFAA 1H | A95 | E140DU 10* | 50 - 140 | 85 |
| 45 | 80 | OS250D_ | 250 | OFAA 1H | A145 | E200DU 10* | 60 - 200 | 110 |
| 55 | 97 | OS250D_ | 250 | OFAA 1H | A145 | E200DU 10* | 60 - 200 | 110 |
| 75 | 132 | OS400D_ | 315 | OFAA 2H | A145 | E200DU 10* | 60 - 200 | 145 |
| 90 | 160 | OS400D_ | 315 | OFAA 2H | A185 | E200DU 10* | 60 - 200 | 170 |
| 110 | 195 | OS400D_ | 400 | OFAA 2H | A210 | E320DU 10* | 100 - 320 | 210 |
| 132 | 230 | OS400D_ | 400 | OFAA 2H | A260 | E320DU 10* | 100 - 320 | 230 |
| 132 | 245 | OESA630D_ | 500 | OFAA 3H | AF400 | E500DU 10* | 150 - 500 | 280 |
| 160 | 280 | OESA630D_ | 630 | OFAA 3H | AF400 | E500DU 10* | 150 - 500 | 400 |
| 200 | 350 | OESA630D_ | 630 | OFAA 3H | AF400 | E500DU 10* | 150 - 500 | 400 |
| 250 | 430 | OESA630D_ | 630 | OFAA 3H | AF460 | E500DU 10* | 150 - 500 | 430 |
| 315 | 540 | OESA800D_ | 800 | OFAA 3H | AF580 | E800DU 10* | 250 - 800 | 580 |
| 295 | 546 | OESA800D_ | 800 | OFAA 3H | AF580 | E800DU 10* | 250 - 800 | 580 |
| 355 | 610 | OESA800D_ | 800 | OFAA 3H | AF750 | E800DU 10* | 250 - 800 | 610 |
| Comments :
|
|
*:trip class of E_DU |