Coordinated protections of motor Starters.
Direct-on-line starter with Switch Fuse
400 V ,80 kA, IEC/EN 60947-4-1, AC-3, type 2
Direct-on-line Normal Start start
Table number: FG4080NS2,2
Motor Switch-Fuse Contactor Overload Protection Device Max. Allowed
Setting Current
Rated Output
[kW]
Rated Current
[A]
Type Fuse Rating
gG / aM
[A]
Fuse Type and Size Type Type Current setting range [A]
t6 setting max for starter [s]

[A]
0.37 1.1 OS 32D_ 4 OFAA 00H A9 TA25DU 1,4 1,0 - 1,4 1.4
0.55 1.5 OS 32D_ 6 OFAA 00H A9 TA25DU 1,8 1,3 - 1,8 1.8
0.75 1.9 OS 32D_ 6 OFAA 00H A9 TA25DU 2,4 1,7 - 2,4 2
1.1 2.7 OS 32D_ 10 OFAA 00H A9 TA25DU 3,1 2,2 - 3,1 3.1
1.5 3.6 OS 32D_ 10 OFAA 00H A9 TA25DU 5,0 3,5 - 5,0 5
1.5 3.6 OS 32D_ 10 OFAA 00H A9 TA25DU 4,0 2,8 - 4,0 3.7
2.2 4.9 OS 32D_ 16 OFAA 00H A9 TA25DU 6,5 4,5 - 6,5 6.5
3 6.5 OS 32D_ 20 OFAA 00H A9 TA25DU 8,5 6,0 - 8,5 8
4 8.5 OS 32D_ 25 OFAA 00H A9 TA25DU 11 7,5 - 11 9
5.5 11.5 OS 32D_ 32 OFAA 00H A12 TA25DU 14 10 - 14 12
7.5 15.2 OS 32D_ 32 OFAA 00H A16 TA25DU 19 13 - 19 15.5
7.5 15.2 OS 32D_ 40 OFAA 00H A26 TA25DU 19 13 - 19 17
11 22 OS 32D_ 63 OFAA 00H A26 TA25DU 25 18 - 25 25
15 29 OS 32D_ 80 OFAA 00H A30 TA25DU 32 24 - 32 32
18.5 35 OS 63D_ 100 OFAA 00H A50 TA75DU 42 29 - 42 40
18.5 35 OS 63D_ 100 OFAA 00H A40 TA42DU 42 29 - 42 37
22 41 OS 125D_ 125 OFAA 00H A50 TA75DU 52 36 - 52 50
30 55 OS 125D_ 125 OFAA 00H A63 TA75DU 63 45 - 63 60
30 55 OS 250D_ 160 OFAA 1H A63 TA75DU 63 45 - 63 63
37 66 OS 250D_ 200 OFAA 1H A95 TA80DU 80 60 - 80 80
45 80 OS 250D_ 200 OFAA 1H A95 TA110DU 90 65 - 90 90
45 80 OS 250D_ 250 OFAA 1H A145 TA200DU 90 65 - 90 90
55 97 OS 250D_ 250 OFAA 1H A145 TA200DU 110 80 - 110 110
75 132 OS400D_ 315 OFAA 2H A145 TA200DU 150 110 - 150 145
90 160 OS400D_ 315 OFAA 2H A185 TA200DU 175 130 - 175 170
110 195 OS400D_ 400 OFAA 2H A210 TA450DU 235 165 - 235 210
132 230 OS400D_ 400 OFAA 2H A260 TA450DU 310 220 - 310 245
160 280 OESA630D_ 630 OFAA 3H AF400 E500DU 10 150 - 500 400
200 350 OESA630D_ 630 OFAA 3H AF400 E500DU 10 150 - 500 400
250 430 OESA630D_ 630 OFAA 3H AF460 E500DU 10 150 - 500 430
315 540 OESA800D_ 800 OFAF 3H AF580 E800DU 10 250 - 800 580
295 546 OESA800D_ 800 OFAF 3H AF580 E800DU 10 250 - 800 580
355 610 OESA800D_ 800 OFAF 3H AF750 E800DU 10 250 - 800 610
Comments :